Iron Anvil Crafting Recipes
Meteorite
| Item Name | Components | Tooltip | Notes | ||
|---|---|---|---|---|---|
| White Phaseblade | Meteorite Bar x20 Diamond x10 | 21 Damage Average speed | Sword | ||
| Blue Phaseblade | Meteorite Bar x20 Sapphire x10 | 21 Damage Average speed | Sword | ||
| Green Phaseblade | Meteorite Bar x20 Emerald x10 | 21 Damage Average speed | Sword | ||
| Red Phaseblade | Meteorite Bar x20 Ruby x10 | 21 Damage Average speed | Sword | ||
| Purple Phaseblade | Meteorite Bar x20 Amethyst x10 | 21 Damage Average speed | Sword | ||
| Yellow Phaseblade | Meteorite Bar x20 Topaz x10 | 21 Damage Average speed | Sword | ||
| Meteor Hamaxe | Meteorite Bar x35 | 20 Damage Slow speed 60% hammer power 100% axe power | Hamaxe | ||
| Meteor Helmet | Meteorite Bar x25 | Equipable 4 Defense Slowly regenerates mana Set bonus: Space Gun costs 0 mana | Helmet | ||
| Meteor Suit | Meteorite Bar x35 | Equipable 5 Defense Slowly regenerates mana Set bonus: Space Gun costs 0 mana | Shirt | ||
| Meteor Leggings | Meteorite Bar x30 | Equipable 4 Defense Slowly regenerates mana Set bonus: Space Gun costs 0 mana | Pants | ||
| Star Cannon | Minishark x1 Meteorite Bar x20 Fallen Star x5 | 60 damage Very fast speed Shoots fallen stars | Does not use normal ammunition | ||
| Space Gun | Fallen Star x10 Meteorite Bar x30 | 16 damage Fast speed Uses 9 mana | Does not use normal ammunition | ||
| Meteor Shot x25 | Musket Ball x25 | 9 Damage Consumable(소모품) | Ammunition for Guns Shots ricochet off of surfaces |
Demonite
| Item Name | Components | Tooltip | Notes | ||
|---|---|---|---|---|---|
| Demon Bow | Demonite Bar x8 | 12 damage Average speed | Bow | ||
| War Axe of the Night | Demonite Bar x10 | 21 damage Slow speed 15% axe power | Axe | ||
| Light's Bane | Demonite Bar x10 | 16 damage Fast speed | Sword | ||
| Shadow Helmet | Demonite Bar x15 Shadow Scales x10 | Equipable 6 Defense Set bonus: 15% increased melee speed | Helmet | ||
| Shadow Scalemail | Demonite Bar x25 Shadow Scales x20 | Equipable 7 Defense Set bonus: 15% increased melee speed | Shirt | ||
| Shadow Greaves | Demonite Bar x20 Shadow Scales x15 | Equipable 6 Defense Set bonus: 15% increased melee speed | Pants | ||
| Nightmare Pickaxe | Demonite Bar x12 | 11 Damage Fast speed 65% pickaxe power | Pickaxe | ||
| The Breaker | Demonite Bar x10 | 28 Damage Very Slow speed 55% hammer power | Hammer | ||
| Unholy Arrow x2 | Wooden Arrow x2 Worm Tooth x1 | 8 Damage Consumable(소모품) | Ammo |
Jungle
| Item Name | Components | Tooltip | Notes | ||
|---|---|---|---|---|---|
| Ivy Whip | Jungle Spores x15 Vines x3 | N/A | Upgraded version of theGrappling Hook Can fire up to 3 vines that attach the player to walls | ||
| Thorn Chakrum | Jungle Spores x15 Stinger x30 | 25 Damage Very fast speed | Ricochets off of walls | ||
| Blade of Grass | Jungle Spores x20 Stinger x20 | 28 Damage Slow speed | Sword | ||
| Jungle Hat | Emerald x10 Sapphire x10 Jungle Spores x15 | Equipable 6 Defense Slowly regenerates mana Set bonus: 25% reduced mana usage | Helmet | ||
| Jungle Shirt | Ruby x6 Diamond x6 Jungle Spores x20 Stinger x12 | Equipable 7 Defense Slowly regenerates mana Set bonus: 25% reduced mana usage | Shirt | ||
| Jungle Pants | Amethyst x8 Topaz x8 Jungle Spores x20 Vine x4 | Equipable 6 Defense Slowly regenerates mana Set bonus: 25% reduced mana usage | Pants |
Hellstone
| Item Name | Components | Tooltip | Notes | ||
|---|---|---|---|---|---|
| Molten Pickaxe | Hellstone Bar x35 | 18 Damage Average speed 100% pickaxe power | Pickaxe Lights area around it when swung | ||
| Molten Fury | Hellstone Bar x25 | 29 Damage Average speed Lights wooden arrows ablaze | Bow Will turn Wooden Arrowsinto Flaming Arrowswhen fired | ||
| Fiery Greatsword | Hellstone Bar x35 | 34 Damage Very slow speed It's made out of fire! | Sword Lights area around it when swung | ||
| Molten Hamaxe | Hellstone Bar x35 | 20 Damage Slow speed 70% hammer power 150% axe power | Hamaxe Can be used as an axe or a hammer | ||
| Molten Helmet | Hellstone Bar x30 Gold Helmet x1 | Equipable 8 Defense Set bonus: 15% extra melee damage | Helmet | ||
| Molten Breastplate | Hellstone Bar x40 | Equipable 9 Defense Set bonus: 15% extra melee damage | Shirt | ||
| Molten Greaves | Hellstone Bar x35 Gold Greaves x1 | Equipable 8 Defense Set bonus: 15% extra melee damage | Pants | ||
| Flamarang | Hellstone Bar x15 | 32 Damage Very fast speed | Thrown Weapon Ricochets off of walls Illuminates the area it travels through | ||
| Phoenix Blaster | Hellstone Bar x20 Handgun x1 | 28 Damage Very fast speed | Gun |
Cobalt
| Item Name | Components | Tooltip | Notes | ||
|---|---|---|---|---|---|
| Cobalt Helmet | Cobalt Bar x10 | Equipable 11 Defense 7% Increased movement speed 12% Increased melee speed | Helmet | ||
| Cobalt Mask | Cobalt Bar x10 | Equipable 4 Defense 10% Increased ranged damage 6% Increased critical strike chance | Helmet | ||
| Cobalt Hat | Cobalt Bar x10 | Equipable 2 Defense Increase maximum Manaby 40 9% Increased magical critical strike chance | Helmet | ||
| Cobalt Breastplate | Cobalt Bar x20 | Equipable 8 Defense 3% Increased critical strike chance | Shirt | ||
| Cobalt Leggings | Cobalt Bar x15 | Equipable 7 Defense 10% Increased movement speed | Pants | ||
| Cobalt Drill | Cobalt Bar x15 | 11 Damage 4% Critical strike chance Fast speed No Knockback 110% pickaxe power | Drill | ||
| Cobalt Chainsaw | Cobalt Bar x10 | 26 Damage 4% Critical strike chance Fast speed Very weak knockback 70% axe power | Chainsaw | ||
| Cobalt Repeater | Cobalt Bar x10 | 30 Damage 4% Critical strike chance Fast speed Extremely weak knockback | Crossbow | ||
| Cobalt Sword | Cobalt Bar x10 | Material(재료) | Sword | ||
| Cobalt Naginata | Cobalt Bar x10 | 29 Damage 4% Critical strike chance Average speed Weak knockbackMaterial | Spear |
Mythril
| Item Name | Components | Tooltip | Notes | ||
|---|---|---|---|---|---|
| Mythril Anvil | Mythril Bar x10 | Can be placed(설치가능) Used to craft items from mythril and adamantite bars. | Crafting Station. |
출처:http://terraria.wikia.com/wiki/Crafting
댓글 없음:
댓글 쓰기